Unemployment Trust Fund Portfolio Listing
Starting with 9/30/2009, the UTF Portfolio Report will be offered in html format. Reports prior to 9/30/2009 are in PDF format linked in the table below.
            
  
FY 2025
        
            09/30/2025
        
        
            
                
                
                    
            
            
        
    
            
    
    
        
    
    As of: September 30, 2025
| SPECIAL ISSUE C/Is | Investments (in thousands) | |
|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 3.250% | 06/30/2026 | 211,134 | 
| 3.250% | 06/30/2026 | 15,870 | 
| 3.250% | 06/30/2026 | 20,361 | 
| 3.250% | 06/30/2026 | 26,243 | 
| 3.250% | 06/30/2026 | 25,823 | 
| 3.250% | 06/30/2026 | 22,809 | 
| 3.250% | 06/30/2026 | 39,609 | 
| 3.250% | 06/30/2026 | 33,379 | 
| 3.250% | 06/30/2026 | 48,517 | 
| 3.250% | 06/30/2026 | 58,936 | 
| 3.250% | 06/30/2026 | 64,294 | 
| 3.250% | 06/30/2026 | 51,631 | 
| 3.250% | 06/30/2026 | 72,266 | 
| 3.250% | 06/30/2026 | 129,202 | 
| 3.250% | 06/30/2026 | 146,996 | 
| 3.250% | 06/30/2026 | 102,588 | 
| 3.250% | 06/30/2026 | 146,764 | 
| 3.250% | 06/30/2026 | 202,338 | 
| 3.250% | 06/30/2026 | 332,057 | 
| 3.250% | 06/30/2026 | 240,265 | 
| 3.250% | 06/30/2026 | 502,591 | 
| 3.250% | 06/30/2026 | 3,561,590 | 
| 3.250% | 06/30/2026 | 833,409 | 
| 3.250% | 06/30/2026 | 867,250 | 
| 3.250% | 06/30/2026 | 304,311 | 
| 3.250% | 06/30/2026 | 174,099 | 
| 3.250% | 06/30/2026 | 128,844 | 
| 3.250% | 06/30/2026 | 266,112 | 
| 3.250% | 06/30/2026 | 21,297 | 
| 3.250% | 06/30/2026 | 52,590 | 
| 3.250% | 06/30/2026 | 19,933 | 
| 3.250% | 06/30/2026 | 41,343 | 
| 3.250% | 06/30/2026 | 25,735 | 
| 3.250% | 06/30/2026 | 20,498 | 
| 3.250% | 06/30/2026 | 19,714 | 
| 3.250% | 06/30/2026 | 19,393 | 
| 3.250% | 06/30/2026 | 12,133 | 
| 3.250% | 06/30/2026 | 12,471 | 
| 3.250% | 06/30/2026 | 21,158 | 
| 3.250% | 06/30/2026 | 15,019 | 
| 3.250% | 06/30/2026 | 17,000 | 
| 3.250% | 06/30/2026 | 33,122 | 
| 3.250% | 06/30/2026 | 16,024 | 
| 3.250% | 06/30/2026 | 14,057 | 
| 3.250% | 06/30/2026 | 470,890 | 
| 3.250% | 06/30/2026 | 25,383 | 
| 3.250% | 06/30/2026 | 12,955 | 
| 3.250% | 06/30/2026 | 17,924 | 
| 3.250% | 06/30/2026 | 10,622 | 
| 3.250% | 06/30/2026 | 616 | 
| 3.250% | 06/30/2026 | 17,471 | 
| 3.250% | 06/30/2026 | 35,520 | 
| 3.250% | 06/30/2026 | 10,861 | 
| 3.250% | 06/30/2026 | 12,399 | 
| 3.250% | 06/30/2026 | 10,417 | 
| 3.250% | 06/30/2026 | 11,821 | 
| 3.250% | 06/30/2026 | 7,515 | 
| 3.250% | 06/30/2026 | 40,225 | 
| 3.250% | 06/30/2026 | 644,151 | 
| 3.250% | 06/30/2026 | 10,229 | 
| 3.250% | 06/30/2026 | 15,116 | 
| Total Special Issue C/Is | $10,344,890 | |
| SPECIAL ISSUE BONDS | Investments (in thousands) | |
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 2.625% | 06/30/2026 | 12,906,884 | 
| 3.250% | 06/30/2027 | 2,525,548 | 
| 3.250% | 06/30/2027 | 30,536,222 | 
| 3.250% | 06/30/2028 | 20,357,482 | 
| 3.250% | 06/30/2029 | 6,361,713 | 
| 3.250% | 06/30/2030 | 6,361,713 | 
| Total Special Issue Bonds | $79,049,562 | |
| Total Investment | $89,394,452 | |
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | ||
        
            06/30/2025
        
        
            
                
                
                    
            
            
        
    
            
    
    
        
    
    As of: June 30, 2025
| SPECIAL ISSUE C/Is | Investments (in thousands) | |
|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 3.250 % | 06/30/2025 | ‐ | 
| Total Special Issue C/Is | $0 | |
| SPECIAL ISSUE BONDS | Investments (in thousands) | |
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 3.250% | 06/30/2026 | 31,569,352 | 
| 3.250% | 06/30/2027 | 2,525,548 | 
| 3.250% | 06/30/2027 | 30,536,222 | 
| 3.250% | 06/30/2028 | 20,357,482 | 
| 3.250% | 06/30/2029 | 6,361,713 | 
| 3.250% | 06/30/2030 | 6,361,713 | 
| Total Special Issue Bonds | $97,712,030 | |
| Total Investment | $97,712,030 | |
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | ||
        
            03/31/2025
        
        
            
                
                
                
            
            
        
    
            
    
    
        
    
    As of: March 31, 2025
| SPECIAL ISSUE C/Is | Investments (in thousands) | |
|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 3.250 % | 06/30/2025 | 47,814 | 
| 3.250 % | 06/30/2025 | 25,862 | 
| 3.250 % | 06/30/2025 | 19,909 | 
| 3.250 % | 06/30/2025 | 23,233 | 
| 3.250 % | 06/30/2025 | 34,516 | 
| 3.250 % | 06/30/2025 | 31,750 | 
| 3.250 % | 06/30/2025 | 36,268 | 
| 3.250 % | 06/30/2025 | 44,007 | 
| 3.250 % | 06/30/2025 | 55,093 | 
| 3.250 % | 06/30/2025 | 85,453 | 
| 3.250 % | 06/30/2025 | 70,805 | 
| 3.250 % | 06/30/2025 | 86,888 | 
| 3.250 % | 06/30/2025 | 78,531 | 
| 3.250 % | 06/30/2025 | 50,493 | 
| 3.250 % | 06/30/2025 | 153,655 | 
| 3.250 % | 06/30/2025 | 115,943 | 
| 3.250 % | 06/30/2025 | 171,205 | 
| 3.250 % | 06/30/2025 | 306,039 | 
| 3.250 % | 06/30/2025 | 255,545 | 
| 3.250 % | 06/30/2025 | 347,496 | 
| 3.250 % | 06/30/2025 | 275,728 | 
| 3.250 % | 06/30/2025 | 3,092,124 | 
| 3.250 % | 06/30/2025 | 1,053,679 | 
| 3.250 % | 06/30/2025 | 872,468 | 
| 3.250 % | 06/30/2025 | 103,365 | 
| 3.250 % | 06/30/2025 | 153,344 | 
| 3.250 % | 06/30/2025 | 64,328 | 
| 3.250 % | 06/30/2025 | 97,007 | 
| 3.250 % | 06/30/2025 | 92,931 | 
| 3.250 % | 06/30/2025 | 29,730 | 
| 3.250 % | 06/30/2025 | 103,262 | 
| 3.250 % | 06/30/2025 | 96,872 | 
| 3.250 % | 06/30/2025 | 61,647 | 
| 3.250 % | 06/30/2025 | 44,817 | 
| 3.250 % | 06/30/2025 | 22,386 | 
| 3.250 % | 06/30/2025 | 17,103 | 
| 3.250 % | 06/30/2025 | 13,912 | 
| 3.250 % | 06/30/2025 | 15,973 | 
| 3.250 % | 06/30/2025 | 10,369 | 
| 3.250 % | 06/30/2025 | 19,671 | 
| 3.250 % | 06/30/2025 | 18,531 | 
| 3.250 % | 06/30/2025 | 20,067 | 
| 3.250 % | 06/30/2025 | 37,402 | 
| 3.250 % | 06/30/2025 | 21,138 | 
| 3.250 % | 06/30/2025 | 15,737 | 
| 3.250 % | 06/30/2025 | 12,476 | 
| 3.250 % | 06/30/2025 | 14,623 | 
| 3.250 % | 06/30/2025 | 11,575 | 
| 3.250 % | 06/30/2025 | 13,110 | 
| 3.250 % | 06/30/2025 | 17,688 | 
| 3.250 % | 06/30/2025 | 11,149 | 
| 3.250 % | 06/30/2025 | 11,057 | 
| 3.250 % | 06/30/2025 | 12,810 | 
| 3.250 % | 06/30/2025 | 14,283 | 
| 3.250 % | 06/30/2025 | 8,284 | 
| 3.250 % | 06/30/2025 | 5,374 | 
| 3.250 % | 06/30/2025 | 7,870 | 
| 3.250 % | 06/30/2025 | 282,765 | 
| 3.250 % | 06/30/2025 | 476,300 | 
| 3.250 % | 06/30/2025 | 18,880 | 
| 3.250 % | 06/30/2025 | 12,123 | 
| 3.250 % | 06/30/2025 | 226,190 | 
| 3.250 % | 06/30/2025 | 18,610 | 
| 3.250 % | 06/30/2025 | 18,258 | 
| 3.250 % | 06/30/2025 | 18,405 | 
| 3.250 % | 06/30/2025 | 25,611 | 
| 3.250 % | 06/30/2025 | 29,629 | 
| 3.250 % | 06/30/2025 | 29,551 | 
| 3.250 % | 06/30/2025 | 38,969 | 
| 3.250 % | 06/30/2025 | 33,036 | 
| 3.250 % | 06/30/2025 | 47,679 | 
| 3.250 % | 06/30/2025 | 71,492 | 
| 3.250 % | 06/30/2025 | 71,008 | 
| 3.250 % | 06/30/2025 | 61,639 | 
| 3.250 % | 06/30/2025 | 81,648 | 
| 3.250 % | 06/30/2025 | 71,329 | 
| 3.250 % | 06/30/2025 | 158,656 | 
| 3.250 % | 06/30/2025 | 92,065 | 
| 3.250 % | 06/30/2025 | 123,246 | 
| 3.250 % | 06/30/2025 | 278,774 | 
| 3.250 % | 06/30/2025 | 153,198 | 
| 3.250 % | 06/30/2025 | 170,623 | 
| 3.250 % | 06/30/2025 | 2,254,860 | 
| 3.250 % | 06/30/2025 | 520,748 | 
| 3.250 % | 06/30/2025 | 663,344 | 
| 3.250 % | 06/30/2025 | 229,963 | 
| 3.250 % | 06/30/2025 | 93,730 | 
| 3.250 % | 06/30/2025 | 26,247 | 
| 3.250 % | 06/30/2025 | 32,913 | 
| 3.250 % | 06/30/2025 | 51,056 | 
| 3.250 % | 06/30/2025 | 119,700 | 
| 3.250 % | 06/30/2025 | 46,649 | 
| 3.250 % | 06/30/2025 | 32,375 | 
| 3.250 % | 06/30/2025 | 25,346 | 
| 3.250 % | 06/30/2025 | 19,165 | 
| 3.250 % | 06/30/2025 | 28,536 | 
| 3.250 % | 06/30/2025 | 20,638 | 
| 3.250 % | 06/30/2025 | 24,377 | 
| 3.250 % | 06/30/2025 | 20,946 | 
| 3.250 % | 06/30/2025 | 28,138 | 
| 3.250 % | 06/30/2025 | 51,520 | 
| 3.250 % | 06/30/2025 | 78,000 | 
| 3.250 % | 06/30/2025 | 21,693 | 
| 3.250 % | 06/30/2025 | 9,755 | 
| 3.250 % | 06/30/2025 | 24,104 | 
| 3.250 % | 06/30/2025 | 16,419 | 
| 3.250 % | 06/30/2025 | 14,593 | 
| 3.250 % | 06/30/2025 | 18,199 | 
| 3.250 % | 06/30/2025 | 10,745 | 
| 3.250 % | 06/30/2025 | 11,968 | 
| 3.250 % | 06/30/2025 | 15,669 | 
| 3.250 % | 06/30/2025 | 39,064 | 
| 3.250 % | 06/30/2025 | 8,789 | 
| 3.250 % | 06/30/2025 | 9,669 | 
| 3.250 % | 06/30/2025 | 17,332 | 
| 3.250 % | 06/30/2025 | 19,302 | 
| 3.250 % | 06/30/2025 | 9,461 | 
| 3.250 % | 06/30/2025 | 8,951 | 
| 3.250 % | 06/30/2025 | 11,610 | 
| 3.250 % | 06/30/2025 | 28,301 | 
| 3.250 % | 06/30/2025 | 1,238,615 | 
| 3.250 % | 06/30/2025 | 43,094 | 
| 3.250 % | 06/30/2025 | 23,765 | 
| 3.250 % | 06/30/2025 | 26,684 | 
| 3.250 % | 06/30/2025 | 27,303 | 
| 3.250 % | 06/30/2025 | 46,095 | 
| 3.250 % | 06/30/2025 | 48,541 | 
| 3.250 % | 06/30/2025 | 41,423 | 
| 3.250 % | 06/30/2025 | 48,348 | 
| 3.250 % | 06/30/2025 | 122,747 | 
| 3.250 % | 06/30/2025 | 85,294 | 
| 3.250 % | 06/30/2025 | 71,831 | 
| 3.250 % | 06/30/2025 | 69,631 | 
| 3.250 % | 06/30/2025 | 84,052 | 
| 3.250 % | 06/30/2025 | 106,658 | 
| 3.250 % | 06/30/2025 | 136,822 | 
| 3.250 % | 06/30/2025 | 127,456 | 
| 3.250 % | 06/30/2025 | 141,422 | 
| 3.250 % | 06/30/2025 | 318,172 | 
| 3.250 % | 06/30/2025 | 196,643 | 
| 3.250 % | 06/30/2025 | 325,119 | 
| 3.250 % | 06/30/2025 | 3,611,871 | 
| 3.250 % | 06/30/2025 | 265,062 | 
| 3.250 % | 06/30/2025 | 595,011 | 
| 3.250 % | 06/30/2025 | 167,848 | 
| 3.250 % | 06/30/2025 | 107,799 | 
| 3.250 % | 06/30/2025 | 73,856 | 
| 3.250 % | 06/30/2025 | 68,928 | 
| 3.250 % | 06/30/2025 | 59,434 | 
| 3.250 % | 06/30/2025 | 78,115 | 
| 3.250 % | 06/30/2025 | 67,181 | 
| 3.250 % | 06/30/2025 | 41,262 | 
| 3.250 % | 06/30/2025 | 46,045 | 
| 3.250 % | 06/30/2025 | 30,530 | 
| 3.250 % | 06/30/2025 | 20,143 | 
| 3.250 % | 06/30/2025 | 33,834 | 
| 3.250 % | 06/30/2025 | 41,315 | 
| 3.250 % | 06/30/2025 | 22,377 | 
| 3.250 % | 06/30/2025 | 40,205 | 
| 3.250 % | 06/30/2025 | 38,006 | 
| 3.250 % | 06/30/2025 | 20,262 | 
| 3.250 % | 06/30/2025 | 17,946 | 
| 3.250 % | 06/30/2025 | 31,189 | 
| 3.250 % | 06/30/2025 | 20,371 | 
| 3.250 % | 06/30/2025 | 22,933 | 
| 3.250 % | 06/30/2025 | 17,987 | 
| 3.250 % | 06/30/2025 | 15,756 | 
| 3.250 % | 06/30/2025 | 19,612 | 
| 3.250 % | 06/30/2025 | 13,131 | 
| 3.250 % | 06/30/2025 | 23,038 | 
| 3.250 % | 06/30/2025 | 17,626 | 
| 3.250 % | 06/30/2025 | 15,847 | 
| 3.250 % | 06/30/2025 | 20,658 | 
| 3.250 % | 06/30/2025 | 12,557 | 
| 3.250 % | 06/30/2025 | 20,217 | 
| 3.250 % | 06/30/2025 | 14,392 | 
| 3.250 % | 06/30/2025 | 14,256 | 
| 3.250 % | 06/30/2025 | 15,589 | 
| 3.250 % | 06/30/2025 | 18,294 | 
| Total Special Issue C/Is | $24,898,152 | |
| SPECIAL ISSUE BONDS | Investments (in thousands) | |
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 3.250% | 06/30/2025 | 19,777,088 | 
| 3.250% | 06/30/2026 | 31,569,352 | 
| 3.250% | 06/30/2027 | 2,525,548 | 
| Total Special Issue Bonds | $53,871,988 | |
| Total Investment | $78,770,140 | |
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | ||
        
            12/31/2024
        
        
            
                
                
                    
            
            
        
    
            As of: December 31, 2024
| SPECIAL ISSUE C/Is | Investments (in thousands) | |
|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 3.250% | 6/30/2025 | 47,814 | 
| 3.250% | 6/30/2025 | 25,862 | 
| 3.250% | 6/30/2025 | 19,909 | 
| 3.250% | 6/30/2025 | 23,233 | 
| 3.250% | 6/30/2025 | 34,516 | 
| 3.250% | 6/30/2025 | 31,750 | 
| 3.250% | 6/30/2025 | 36,268 | 
| 3.250% | 6/30/2025 | 44,007 | 
| 3.250% | 6/30/2025 | 55,093 | 
| 3.250% | 6/30/2025 | 85,453 | 
| 3.250% | 6/30/2025 | 70,805 | 
| 3.250% | 6/30/2025 | 86,888 | 
| 3.250% | 6/30/2025 | 78,531 | 
| 3.250% | 6/30/2025 | 50,493 | 
| 3.250% | 6/30/2025 | 153,655 | 
| 3.250% | 6/30/2025 | 115,943 | 
| 3.250% | 6/30/2025 | 171,205 | 
| 3.250% | 6/30/2025 | 306,039 | 
| 3.250% | 6/30/2025 | 255,545 | 
| 3.250% | 6/30/2025 | 347,496 | 
| 3.250% | 6/30/2025 | 275,728 | 
| 3.250% | 6/30/2025 | 3,092,124 | 
| 3.250% | 6/30/2025 | 1,053,679 | 
| 3.250% | 6/30/2025 | 872,468 | 
| 3.250% | 6/30/2025 | 103,365 | 
| 3.250% | 6/30/2025 | 153,344 | 
| 3.250% | 6/30/2025 | 64,328 | 
| 3.250% | 6/30/2025 | 97,007 | 
| 3.250% | 6/30/2025 | 92,931 | 
| 3.250% | 6/30/2025 | 29,730 | 
| 3.250% | 6/30/2025 | 103,262 | 
| 3.250% | 6/30/2025 | 96,872 | 
| 3.250% | 6/30/2025 | 61,647 | 
| 3.250% | 6/30/2025 | 44,817 | 
| 3.250% | 6/30/2025 | 22,386 | 
| 3.250% | 6/30/2025 | 17,103 | 
| 3.250% | 6/30/2025 | 13,912 | 
| 3.250% | 6/30/2025 | 15,973 | 
| 3.250% | 6/30/2025 | 10,369 | 
| 3.250% | 6/30/2025 | 19,671 | 
| 3.250% | 6/30/2025 | 18,531 | 
| 3.250% | 6/30/2025 | 20,067 | 
| 3.250% | 6/30/2025 | 37,402 | 
| 3.250% | 6/30/2025 | 21,138 | 
| 3.250% | 6/30/2025 | 15,737 | 
| 3.250% | 6/30/2025 | 12,476 | 
| 3.250% | 6/30/2025 | 14,623 | 
| 3.250% | 6/30/2025 | 11,575 | 
| 3.250% | 6/30/2025 | 13,110 | 
| 3.250% | 6/30/2025 | 17,688 | 
| 3.250% | 6/30/2025 | 11,149 | 
| 3.250% | 6/30/2025 | 11,057 | 
| 3.250% | 6/30/2025 | 12,810 | 
| 3.250% | 6/30/2025 | 14,283 | 
| 3.250% | 6/30/2025 | 8,284 | 
| 3.250% | 6/30/2025 | 5,374 | 
| 3.250% | 6/30/2025 | 7,870 | 
| 3.250% | 6/30/2025 | 282,765 | 
| 3.250% | 6/30/2025 | 476,300 | 
| 3.250% | 6/30/2025 | 18,880 | 
| 3.250% | 6/30/2025 | 12,123 | 
| 3.250% | 6/30/2025 | 226,190 | 
| 3.250% | 6/30/2025 | 18,610 | 
| 3.250% | 6/30/2025 | 18,258 | 
| 3.250% | 6/30/2025 | 18,405 | 
| 3.250% | 6/30/2025 | 25,611 | 
| 3.250% | 6/30/2025 | 29,629 | 
| 3.250% | 6/30/2025 | 29,551 | 
| 3.250% | 6/30/2025 | 38,969 | 
| 3.250% | 6/30/2025 | 33,036 | 
| 3.250% | 6/30/2025 | 47,679 | 
| 3.250% | 6/30/2025 | 71,492 | 
| 3.250% | 6/30/2025 | 71,008 | 
| 3.250% | 6/30/2025 | 61,639 | 
| 3.250% | 6/30/2025 | 81,648 | 
| 3.250% | 6/30/2025 | 71,329 | 
| 3.250% | 6/30/2025 | 158,656 | 
| 3.250% | 6/30/2025 | 92,065 | 
| 3.250% | 6/30/2025 | 123,246 | 
| 3.250% | 6/30/2025 | 278,774 | 
| 3.250% | 6/30/2025 | 153,198 | 
| 3.250% | 6/30/2025 | 170,623 | 
| 3.250% | 6/30/2025 | 2,254,860 | 
| 3.250% | 6/30/2025 | 520,748 | 
| 3.250% | 6/30/2025 | 663,344 | 
| 3.250% | 6/30/2025 | 229,963 | 
| 3.250% | 6/30/2025 | 93,730 | 
| 3.250% | 6/30/2025 | 26,247 | 
| 3.250% | 6/30/2025 | 32,913 | 
| 3.250% | 6/30/2025 | 51,056 | 
| 3.250% | 6/30/2025 | 119,700 | 
| 3.250% | 6/30/2025 | 46,649 | 
| 3.250% | 6/30/2025 | 32,375 | 
| 3.250% | 6/30/2025 | 25,346 | 
| 3.250% | 6/30/2025 | 19,165 | 
| 3.250% | 6/30/2025 | 28,536 | 
| 3.250% | 6/30/2025 | 20,638 | 
| 3.250% | 6/30/2025 | 24,377 | 
| 3.250% | 6/30/2025 | 20,946 | 
| 3.250% | 6/30/2025 | 28,138 | 
| 3.250% | 6/30/2025 | 51,520 | 
| 3.250% | 6/30/2025 | 78,000 | 
| 3.250% | 6/30/2025 | 21,693 | 
| 3.250% | 6/30/2025 | 9,755 | 
| 3.250% | 6/30/2025 | 24,104 | 
| 3.250% | 6/30/2025 | 16,419 | 
| 3.250% | 6/30/2025 | 14,593 | 
| 3.250% | 6/30/2025 | 18,199 | 
| 3.250% | 6/30/2025 | 10,745 | 
| 3.250% | 6/30/2025 | 11,968 | 
| 3.250% | 6/30/2025 | 15,669 | 
| 3.250% | 6/30/2025 | 39,064 | 
| 3.250% | 6/30/2025 | 8,789 | 
| 3.250% | 6/30/2025 | 9,669 | 
| 3.250% | 6/30/2025 | 17,332 | 
| 3.250% | 6/30/2025 | 19,302 | 
| 3.250% | 6/30/2025 | 9,461 | 
| 3.250% | 6/30/2025 | 8,951 | 
| 3.250% | 6/30/2025 | 11,610 | 
| 3.250% | 6/30/2025 | 28,301 | 
| 3.250% | 6/30/2025 | 1,238,615 | 
| Total Special Issue C/Is | $17,046,569 | |
| SPECIAL ISSUE BONDS | Investments (in thousands) | |
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 2.625% | 06/30/2025 | 4,405,729 | 
| 3.250% | 06/30/2025 | 29,043,803 | 
| 3.250% | 06/30/2026 | 31,569,352 | 
| 3.250% | 06/30/2027 | 2,525,548 | 
| Total Special Issue Bonds | $67,544,432 | |
| Total Investment | $84,591,001 | |
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | ||
FY 2024
        
            09/30/2024
        
        
            
                
                
                    
            
            
        
    
            
    
    
        
    
    As of: September 30, 2024
| SPECIAL ISSUE C/Is | Investments (in thousands) | |
|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 3.250% | 6/30/2025 | 47,814 | 
| 3.250% | 6/30/2025 | 25,862 | 
| 3.250% | 6/30/2025 | 19,909 | 
| 3.250% | 6/30/2025 | 23,233 | 
| 3.250% | 6/30/2025 | 34,516 | 
| 3.250% | 6/30/2025 | 31,750 | 
| 3.250% | 6/30/2025 | 36,268 | 
| 3.250% | 6/30/2025 | 44,007 | 
| 3.250% | 6/30/2025 | 55,093 | 
| 3.250% | 6/30/2025 | 85,453 | 
| 3.250% | 6/30/2025 | 70,805 | 
| 3.250% | 6/30/2025 | 86,888 | 
| 3.250% | 6/30/2025 | 78,531 | 
| 3.250% | 6/30/2025 | 50,493 | 
| 3.250% | 6/30/2025 | 153,655 | 
| 3.250% | 6/30/2025 | 115,943 | 
| 3.250% | 6/30/2025 | 171,205 | 
| 3.250% | 6/30/2025 | 306,039 | 
| 3.250% | 6/30/2025 | 255,545 | 
| 3.250% | 6/30/2025 | 347,496 | 
| 3.250% | 6/30/2025 | 275,728 | 
| 3.250% | 6/30/2025 | 3,092,124 | 
| 3.250% | 6/30/2025 | 1,053,679 | 
| 3.250% | 6/30/2025 | 872,468 | 
| 3.250% | 6/30/2025 | 103,365 | 
| 3.250% | 6/30/2025 | 153,344 | 
| 3.250% | 6/30/2025 | 64,328 | 
| 3.250% | 6/30/2025 | 97,007 | 
| 3.250% | 6/30/2025 | 92,931 | 
| 3.250% | 6/30/2025 | 29,730 | 
| 3.250% | 6/30/2025 | 103,262 | 
| 3.250% | 6/30/2025 | 96,872 | 
| 3.250% | 6/30/2025 | 61,647 | 
| 3.250% | 6/30/2025 | 44,817 | 
| 3.250% | 6/30/2025 | 22,386 | 
| 3.250% | 6/30/2025 | 17,103 | 
| 3.250% | 6/30/2025 | 13,912 | 
| 3.250% | 6/30/2025 | 15,973 | 
| 3.250% | 6/30/2025 | 10,369 | 
| 3.250% | 6/30/2025 | 19,671 | 
| 3.250% | 6/30/2025 | 18,531 | 
| 3.250% | 6/30/2025 | 20,067 | 
| 3.250% | 6/30/2025 | 37,402 | 
| 3.250% | 6/30/2025 | 21,138 | 
| 3.250% | 6/30/2025 | 15,737 | 
| 3.250% | 6/30/2025 | 12,476 | 
| 3.250% | 6/30/2025 | 14,623 | 
| 3.250% | 6/30/2025 | 11,575 | 
| 3.250% | 6/30/2025 | 13,110 | 
| 3.250% | 6/30/2025 | 17,688 | 
| 3.250% | 6/30/2025 | 11,149 | 
| 3.250% | 6/30/2025 | 11,057 | 
| 3.250% | 6/30/2025 | 12,810 | 
| 3.250% | 6/30/2025 | 14,283 | 
| 3.250% | 6/30/2025 | 8,284 | 
| 3.250% | 6/30/2025 | 5,374 | 
| 3.250% | 6/30/2025 | 7,870 | 
| 3.250% | 6/30/2025 | 282,765 | 
| 3.250% | 6/30/2025 | 476,300 | 
| 3.250% | 6/30/2025 | 18,880 | 
| 3.250% | 6/30/2025 | 12,123 | 
| Total Special Issue C/Is | $9,324,463 | |
| SPECIAL ISSUE BONDS | Investments (in thousands) | |
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 2.625% | 06/30/2024 | 15,566,947 | 
| 3.250% | 06/30/2025 | 29,043,803 | 
| 3.250% | 06/30/2025 | 31,569,352 | 
| 3.250% | 06/30/2025 | 2,525,548 | 
| Total Special Issue Bonds | $78,705,650 | |
| Total Investment | $88,030,113 | |
| Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. | ||
        
            06/30/2024
        
        
            
                
                
                    
            
            
        
    
            
    
    
        
    
    As of: June 30, 2024
| SPECIAL ISSUE C/Is | Investments (in thousands) | |
|---|---|---|
| Interest Rate | Maturity Date | AMOUNT (PAR) | 
| 2.750% | 6/30/2024 | 13,537 | 
| 2.750% | 6/30/2024 | 30,555 | 
| 2.750% | 6/30/2024 | 15,427 | 
| 2.750% | 6/30/2024 | 19,349 | 
| 2.750% | 6/30/2024 | 24,208 | 
| 2.750% | 6/30/2024 | 26,857 | 
| 2.750% | 6/30/2024 | 35,621 | 
| 2.750% | 6/30/2024 | 38,143 | 
| 2.750% | 6/30/2024 | 80,084 | 
| 2.750% | 6/30/2024 | 59,431 | 
| 2.750% | 6/30/2024 | 65,271 | 
| 2.750% | 6/30/2024 | 61,208 | 
| 2.750% | 6/30/2024 | 96,917 | 
| 2.750% | 6/30/2024 | 175,391 | 
| 2.750% | 6/30/2024 | 199,867 | 
| 2.750% | 6/30/2024 | 141,973 | 
| 2.750% | 6/30/2024 | 624,843 | 
| 2.750% | 6/30/2024 | 240,712 | 
| 2.750% | 6/30/2024 | 270,913 | 
| 2.750% | 6/30/2024 | 257,814 | 
| 2.750% | 6/30/2024 | 1,505,035 | 
| 2.750% | 6/30/2024 | 1,780,105 | 
| 2.750% | 6/30/2024 | 692,738 | 
| 2.750% | 6/30/2024 | 628,354 | 
| 2.750% | 6/30/2024 | 427,122 | 
| 2.750% | 6/30/2024 | 243,547 | 
| 2.750% | 6/30/2024 | 62,515 | 
| 2.750% | 6/30/2024 | 93,731 | 
| 2.750% | 6/30/2024 | 34,727 | 
| 2.750% | 6/30/2024 | 30,878 | 
| 2.750% | 6/30/2024 | 57,892 | 
| 2.750% | 6/30/2024 | 71,523 | 
| 2.750% | 6/30/2024 | 114,910 | 
| 2.750% | 6/30/2024 | 24,730 | 
| 2.750% | 6/30/2024 | 166,621 | 
| 2.750% | 6/30/2024 | 105,352 | 
| 2.750% | 6/30/2024 | 106,898 | 
| 2.750% | 6/30/2024 | 25,338 | 
| 2.750% | 6/30/2024 | 28,112 | 
| 2.750% | 6/30/2024 | 12,744 | 
| 2.750% | 6/30/2024 | 15,083 | 
| 2.750% | 6/30/2024 | 18,898 | 
| 2.750% | 6/30/2024 | 16,368 | 
| 2.875% | 6/30/2024 | 19,009 | 
| 2.875% | 6/30/2024 | 13,170 | 
